Loan Terms and Rates
As of 04/01/2008 and subject to change daily
| Months | Annual Percentage Rate | ||
|---|---|---|---|
| As low as | No higher than | ||
| Secured by Specified Collateral |
|||
| 1 - 24 | 5.75% | 13.00% | |
| 25 - 36 | 6.00% | 13.25% | |
| 37 - 54 | 6.25% | 13.50% | |
| 55 - 60 | 6.50% | 13.75% | |
| 61 - 72 | 7.25% | 14.50% | |
| 73 - 84 | 7.75% | 15.00% | |
| 85 - 96 | 8.25% | 15.50% | |
| 97 - 120 | 9.25% | 16.50% | |
| Secured by Security Agreement (Personal Loans) |
|||
| 1 - 12 | 9.25% | 16.50% | |
| 13 - 36 | 10.25% | 17.75% | |
| Secured by Shares: Fixed Rate | |||
| Owned/Jointly Owned Shares | 60 | 3.75% | 3.75% |
| 3rd Party Owned Shares | 60 | 5.25% | 5.25% |
Rate Adjusted Applicable to All Above Categories
.25% Reduction for transfer from PFCU Account, Direct Deposit or Payroll Deduction (applies to all above).
.25% Reduction if 3 qualifying PFCU services utilized prior to loan (10 years of PFCU membership can substitute for one qualifying service).
| Max Term | Annual Percentage Rate | ||
|---|---|---|---|
| As low as | No higher than | ||
| Home Equity / Improvement & Non Owner Occupied Property |
|||
| 1 - 60 | 6.25% | 8.75% | |
| 61 - 120 | 6.75% | 9.25% | |
| 121 - 180 | 7.25% | 9.75% | |
| Mastercard/ Visa Classic/Gold |
|||
| -- | 11.90% | ||
| Visa Platinum | |||
| 9.90% | |||
| Line of Credit | |||
| Fixed | 15.00% | ||
| Variable | Prime +2.0% | 7.25% | |
| Share Secured | |||
| Variable Rate | 120 | Prime Rate -3% (3% Minimum) | |
| Currently | 3.00% | ||
| Certificate Secured | |||
| Term of CD | 1% above CD Rate | ||







