Loan Terms and Rates
As of 11/01/2011 and subject to change daily
| Approximate Term in Months |
ANNUAL PERCENTAGE RATE (APR) |
||
|---|---|---|---|
| As Low as | No Higher than | ||
| Secured by Specified Collateral | 1-24 | 3.25% | 12.25% |
| 25-36 | 3.25% | 12.50% | |
| 37-48 | 3.25% | 12.75% | |
| 49-60 | 3.25% | 13.00% | |
| 61-72 | 3.75% | 13.50% | |
| 73-84 | 5.25% | 14.25% | |
| 65-96 | 6.25% | 15.25% | |
| 97-120 | 7.25% | 16.25% | |
| Secured by Security Agreement (Personal Loan) | 1-12 | 7.25% | 15.25% |
| 13-36 | 9.50% | 17.50% | |
Rate Adjustments Applicable to All Above Categories-.25% reduction for payment transfer from PFCU Account, Direct deposit or payroll deduction-.25% reduction if 3 qualifying services utilized prior to loan request (10 years of PFCU membership can substitute for one qualifying service) Up to 1% for 5% to 20% cash or trade down payment on new vehicles only. |
|||
Indexed Accounts (Variable Rate) — Index is Prime Rate & Reviewed Quarterly |
|||
| ANNUAL PERCENTAGE RATE (APR) | |||
|---|---|---|---|
| As Low as | No Higher than | ||
| Line of Credit | |||
| Current Rates (7.00% Floor Rate) | 7.00% | 14.75% | |
| Prime + 2.00% | Prime + 11.50% | ||
| Secured by Depositis | |||
| Secured by Borrower's Deposits | Prime - 3.00% | ||
| Current Rates (3.00% Floor Rate) | 3.00% | ||
| Secured by 3rd Party Deposits | Prime + 1.00% | Prime + 4.50% | |
| Current Rates (4.25% Floor Rate) | 4.25% | 7.75% | |
| Visa Credit Cards | |||
| Classic | 11.90% | ||
| Platinum | 9.90% | ||
| Real Estate Loans | Months | ||
| Call for Rates | |||
| Home Equity 1st Lien and Mortgage (Purchase or Refinance) — Call for Rates |
|||









