Fees & Charges
| Share Accounts | |
|---|---|
| Minimum Balance to Open | $25.00 |
| Membership Fee | FREE |
| Excessive Withdrawal Fee (each) (more than five monthly) |
$1.00 |
| Negative Balance Fee | $25.00 |
| Share Draft Accounts | |
| Minimum Balance to Open | $25.00 |
| Monthly Service Charge | FREE |
| Stop Payment (per order) | $25.00 |
| Insufficient Fund Check (NSF)(per draft) | $25.00 |
| Overdraft Transfers | $1.00 |
| Check Copies (each) | $2.00 |
| Account Activity Printouts (per page) | $0.50 |
| Telephone Transfers | FREE |
| Telephone Inquiries | FREE |
| Temporary Checks (each) | $0.10 |
| ATM/Debit Card Service Fees | |
| Visa Check Card Annual Fee | FREE |
| Transaction at CU ATM | FREE |
| Transaction at Foreign ATM | $1.00 |
| Insufficient Fund Withdrawal | $25.00 |
| Miscellaneous Fees | |
| 24/7 Telephone Account Access | FREE |
| Internet Account Access | FREE |
| Fax - Incoming | FREE |
| Fax - Outgoing Local | FREE |
| Fax-Outgoing Long Distance (1pg) | $1.00 |
| (for each additional page) | $0.25 |
| Money Orders (each) | $1.00 |
| Travelers Cheques | $1.00 per 100 |
| Travelers Cheques for 2 | $1.50 per 100 |
| Cashiers Checks | $2.00 |
| Deposited Checks Returned | $5.00 |
| Statement Duplication | $1.00 |
| Research/Reconciliation (per hour) | $15.00 |
| Notary Services | FREE |
| Wire Transfer - Incoming | FREE |
| Wire Transfer - Outgoing - Domestic | $15.00 |
| Wire Transfer - Outgoing - Foreign | $40.00 |
| Account Closure (within 6 months) | $5.00 |
| Returned Mail | $1.00 |
| Xerox Copies (per page) | $0.10 |
| Check Cashing Fee | $5.00 |
| Loan Fees | |
| Return Loan/Visa Payment Fee | 25.00 |
| Delinquent Loan Payment (10 day grace period) |
5% of amt due |
| Visa Overlimit Fee | $10.00 |
| Visa Reissue | $6.00 |
| Visa Late Payment Fee | Same as loans |
| Visa Return Check Fee | $25.00 |
| MC/Visa Cash Advance | FREE |
| Loan Extension Fee | $10.00 |
Revised: 12/07/2007







